<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Maszman Speaks!</title>
	<atom:link href="http://www.tommasz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tommasz.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Open Stomp, the world&#8217;s first open source digital guitar effects pedal</title>
		<link>http://www.tommasz.net/2012/05/17/open-stomp-the-worlds-first-open-source-digital-guitar-effects-pedal/</link>
		<comments>http://www.tommasz.net/2012/05/17/open-stomp-the-worlds-first-open-source-digital-guitar-effects-pedal/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:58:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[OpenStomp]]></category>
		<category><![CDATA[pedal]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12995</guid>
		<description><![CDATA[DO WANT!]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.openstomp.com/wiki/index.php?title=Main_Page'>DO WANT</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/17/open-stomp-the-worlds-first-open-source-digital-guitar-effects-pedal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>The Inequality Speech That TED Won&#8217;t Show You</title>
		<link>http://www.tommasz.net/2012/05/17/the-inequality-speech-that-ted-wont-show-you/</link>
		<comments>http://www.tommasz.net/2012/05/17/the-inequality-speech-that-ted-wont-show-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:51:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobcreation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12991</guid>
		<description><![CDATA[Nick Hanauer is a wealthy venture capitalist who gave a TED talk on job creation in which he said &#8220;I can say with confidence that rich people don&#8217;t create jobs, nor do businesses, large or small.&#8221; TED is so far &#8230; <a href="http://www.tommasz.net/2012/05/17/the-inequality-speech-that-ted-wont-show-you/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nick Hanauer is a wealthy venture capitalist who gave <a href="http://roundtable.nationaljournal.com/2012/05/the-inequality-speech-that-ted-wont-show-you.php">a TED talk on job creation</a> in which he said &#8220;I can say with confidence that rich people don&#8217;t create jobs, nor do businesses, large or small.&#8221;</p>
<p>TED is so far refusing to put the talk up on their web site but you can read the entire text in the link. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/17/the-inequality-speech-that-ted-wont-show-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Meet the ‘worst’ 8th grade math teacher in NYC</title>
		<link>http://www.tommasz.net/2012/05/17/meet-the-worst-8th-grade-math-teacher-in-nyc/</link>
		<comments>http://www.tommasz.net/2012/05/17/meet-the-worst-8th-grade-math-teacher-in-nyc/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:35:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fail]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12988</guid>
		<description><![CDATA[Whether or not you feel teachers should be evaluated, it&#8217;s easy to see that improper evaluation methods don&#8217;t help to show who is an effective educator. In other words, just because you can measure something doesn&#8217;t mean that you should &#8230; <a href="http://www.tommasz.net/2012/05/17/meet-the-worst-8th-grade-math-teacher-in-nyc/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whether or not you feel teachers should be evaluated, it&#8217;s easy to see that <a href="http://www.washingtonpost.com/blogs/answer-sheet/post/meet-the-worst-8th-grade-math-teacher-in-nyc/2012/05/15/gIQArmlbSU_blog.html">improper evaluation methods don&#8217;t help to show who is an effective educator</a>. In other words, just because you <em>can</em> measure something doesn&#8217;t mean that you <em>should</em> or that measurement gives you the information you&#8217;re looking for.</p>
<p>That teacher was more than successful by any reasonable standard and now she&#8217;s left the profession. Surely we can do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/17/meet-the-worst-8th-grade-math-teacher-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Can there really be a “best” beer?</title>
		<link>http://www.tommasz.net/2012/05/16/can-there-really-be-a-best-beer/</link>
		<comments>http://www.tommasz.net/2012/05/16/can-there-really-be-a-best-beer/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:14:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Beer and Brewing]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12985</guid>
		<description><![CDATA[Although both wine and beer are fermented beverages made from natural ingredients there is (and long has been) a marked difference between the cultures surrounding them. One big difference is how beers and wines are rated. Wine ratings come from &#8230; <a href="http://www.tommasz.net/2012/05/16/can-there-really-be-a-best-beer/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although both wine and beer are fermented beverages made from natural ingredients there is (and long has been) a marked difference between the cultures surrounding them. One big difference is how beers and wines are rated. Wine ratings come from a select group of experts while <a href="http://www.slate.com/articles/life/drink/2012/05/pliny_the_younger_can_there_really_be_a_best_beer_.html">beers are rated by the people who drink them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/16/can-there-really-be-a-best-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>How the Professor Who Fooled Wikipedia Got Caught by Reddit</title>
		<link>http://www.tommasz.net/2012/05/16/how-the-professor-who-fooled-wikipedia-got-caught-by-reddit/</link>
		<comments>http://www.tommasz.net/2012/05/16/how-the-professor-who-fooled-wikipedia-got-caught-by-reddit/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:40:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12981</guid>
		<description><![CDATA[T. Mills Kelly encourages his students to deceive thousands of people on the Web, using fake websites and Wikipedia entries. This has angered many, including Jimmy Wales, but the experiments help reveal the shifting nature of truth on the Internet &#8230; <a href="http://www.tommasz.net/2012/05/16/how-the-professor-who-fooled-wikipedia-got-caught-by-reddit/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/national/archive/2012/05/how-the-professor-who-fooled-wikipedia-got-caught-by-reddit/257134/">T. Mills Kelly encourages his students to deceive thousands of people on the Web</a>, using fake websites and Wikipedia entries. This has angered many, including Jimmy Wales, but the experiments help reveal the shifting nature of truth on the Internet and how trust is managed in various online communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/16/how-the-professor-who-fooled-wikipedia-got-caught-by-reddit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Why Nikola Tesla was the greatest geek who ever lived &#8211; The Oatmeal</title>
		<link>http://www.tommasz.net/2012/05/15/why-nikola-tesla-was-the-greatest-geek-who-ever-lived-the-oatmeal/</link>
		<comments>http://www.tommasz.net/2012/05/15/why-nikola-tesla-was-the-greatest-geek-who-ever-lived-the-oatmeal/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:16:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[NikolaTesla]]></category>
		<category><![CDATA[TheOatmeal]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12978</guid>
		<description><![CDATA[Why Nikola Tesla was the greatest geek who ever lived &#8211; The Oatmeal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/tesla">Why Nikola Tesla was the greatest geek who ever lived &#8211; The Oatmeal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/15/why-nikola-tesla-was-the-greatest-geek-who-ever-lived-the-oatmeal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>The Vintagent&#8217;s 1850s photography for the 2012 Cannonball</title>
		<link>http://www.tommasz.net/2012/05/15/the-vintagents-1850s-photography-for-the-2012-cannonball/</link>
		<comments>http://www.tommasz.net/2012/05/15/the-vintagents-1850s-photography-for-the-2012-cannonball/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:23:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[Cannonball]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[Vintagent]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12976</guid>
		<description><![CDATA[The Vintagent specializes in vintage motorcycles and offers plenty of photos. But now he&#8217;s combining vintage motorcycles with vintage photography for the 2012 Cannonball (NY to SF) in September. He&#8217;s employing wet plate collodion on tin or glass to photograph &#8230; <a href="http://www.tommasz.net/2012/05/15/the-vintagents-1850s-photography-for-the-2012-cannonball/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Vintagent specializes in vintage motorcycles and offers plenty of photos. But now he&#8217;s combining vintage motorcycles with vintage photography for <a href="http://thevintagent.blogspot.com/2012/05/cannonball-prep-1.html">the 2012 Cannonball (NY to SF) in September</a>. He&#8217;s employing wet plate collodion on tin or glass to photograph the competitors, using his chase van as the darkroom. Wet plate photography requires the plates be coated, exposed and developed quickly and the photographer essentially has to bring the darkroom with them into the field. This is the method that Matthew Brady used to photograph the Civil War.</p>
<p>Ron, this one&#8217;s for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/15/the-vintagents-1850s-photography-for-the-2012-cannonball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Light-field photography</title>
		<link>http://www.tommasz.net/2012/05/15/light-field-photography/</link>
		<comments>http://www.tommasz.net/2012/05/15/light-field-photography/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:47:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[light-fieldphotography]]></category>
		<category><![CDATA[Lytro]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12974</guid>
		<description><![CDATA[You might have heard about the Lytro camera that allows you to refocus digital photos at any time after they&#8217;ve been taken. The bit-player blog takes a look at light-field photography as it exists now. Included are some photos that &#8230; <a href="http://www.tommasz.net/2012/05/15/light-field-photography/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You might have heard about the Lytro camera that allows you to refocus digital photos at any time after they&#8217;ve been taken. The bit-player blog takes <a href='http://bit-player.org/2012/light-field-photography'>a look at light-field photography</a> as it exists now. Included are some photos that you can refocus with a click of the mouse so you can see how the system actually works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/15/light-field-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>To Behave Like The Fallen World</title>
		<link>http://www.tommasz.net/2012/05/13/to-behave-like-the-fallen-world/</link>
		<comments>http://www.tommasz.net/2012/05/13/to-behave-like-the-fallen-world/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:10:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[cruelty]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[MittRomney]]></category>
		<category><![CDATA[sociopath]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12972</guid>
		<description><![CDATA[Steve Almond writes about the hair-cutting incident that Mitt Romney seems to not remember. It&#8217;s not about &#8220;flip-flopping&#8221;, it&#8217;s about something far more basic. Something so basic that it takes a significant effort to change, if change is even possible. &#8230; <a href="http://www.tommasz.net/2012/05/13/to-behave-like-the-fallen-world/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Almond writes about the <a href="http://therumpus.net/2012/05/the-week-in-greed-6-to-behave-like-the-fallen-world/">hair-cutting incident that Mitt Romney seems to not remember</a>.</p>
<p>It&#8217;s not about &#8220;flip-flopping&#8221;, it&#8217;s about something far more basic. Something so basic that it takes a significant effort to change, if change is even possible. It makes you wonder about someone like Romney who could be so cruel and yet claim to not remember it. More to the point, it makes you wonder about those who would vote for such a man despite knowing this about him.</p>
<p>Thanks to <a href="http://www.dangerousmeta.com">Garret</a> for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/13/to-behave-like-the-fallen-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Farhad Manjoo switched to Microsoft’s search engine for a week</title>
		<link>http://www.tommasz.net/2012/05/11/farhad-manjoo-switched-to-microsofts-search-engine-for-a-week/</link>
		<comments>http://www.tommasz.net/2012/05/11/farhad-manjoo-switched-to-microsofts-search-engine-for-a-week/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:09:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Gogole]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.tommasz.net/?p=12966</guid>
		<description><![CDATA[Like me, Slate.com&#8217;s Farhad Manjoo switched to Microsoft’s search engine, Bing, instead of Google. But unlike me, he lasted only a week. My issues with the &#8220;social results&#8221; and search history were enough for me to switch, but I still &#8230; <a href="http://www.tommasz.net/2012/05/11/farhad-manjoo-switched-to-microsofts-search-engine-for-a-week/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like me, Slate.com&#8217;s Farhad Manjoo <a href="http://www.slate.com/articles/technology/technology/2012/05/google_vs_bing_i_switched_to_microsoft_s_search_engine_for_a_week_here_s_what_happened_.html">switched to Microsoft’s search engine, Bing</a>, instead of Google. But unlike me, he lasted only a week.</p>
<p>My issues with the &#8220;social results&#8221; and search history were enough for me to switch, but I still will use Google from time to time. Given that he&#8217;s a much heavier user of web search than I am, his concerns over the quality of search results are not to be ignored. But nevertheless I don&#8217;t think I&#8217;ll be switching back to Google. It&#8217;s good to have a choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommasz.net/2012/05/11/farhad-manjoo-switched-to-microsofts-search-engine-for-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

